PRODUCT SPECIFICATIONS
LACAVA 6058.01
Compare recorded specifications
Same source category and product or flush type. These are source-record comparisons, not compatible replacements or performance recommendations. Equal ratings do not make two models identical.
| Parameter | LACAVA 6058.01 | LACAVA 4288 | OVE DECORS Forres | OVE DECORS Derry |
|---|---|---|---|---|
| Source model name | Not supplied | Not supplied | Not supplied | Not supplied |
| Rated flush volume | full: 1.6 / reduced: 0.8 US gal/flush | full: 1.6 / reduced: 0.8 US gal/flush | full: 1.6 / reduced: 1.1 US gal/flush | full: 1.6 / reduced: 1.1 US gal/flush |
| Flush type | Dual | Dual | Dual | Dual |
| Source bowl model number | 6058.01 | Not supplied | Not supplied | Not supplied |
| Source tank model number | Geberit 111.335 | Not supplied | Not supplied | Not supplied |
| Flush mechanism | Gravity | Gravity | Gravity | Gravity |
Model specifications
| Parameter | Recorded value |
|---|---|
| Source bowl model number | 6058.01 |
| Brand as reported | LACAVA |
| Flush mechanism | Gravity |
| Flush type | Dual |
| Rated flush volume | full: 1.6 / reduced: 0.8 US gal/flush |
| Source model name | Not supplied |
| Source model number | 6058.01 |
| Source tank model number | Geberit 111.335 |
Full and reduced flush volumes remain separate. Counts of uses are needed to estimate consumption; compatibility and installation conditions are not provided.
Source: EPA WaterSense directory. Sources & Methods.
Other source models to examine
Same category and recorded type; these are navigation examples, not recommended substitutes or compatibility matches.
OVE DECORS
Forres
Dual
- Rated flush volume
- full: 1.6 / reduced: 1.1 US gal/flush
OVE DECORS
Derry
Dual
- Rated flush volume
- full: 1.6 / reduced: 1.1 US gal/flush
Related category guides and research · All guides · Explore a shower and toilet use scenario