PRODUCT SPECIFICATIONS
Grohe 39676XXX
Compare recorded specifications
Same source category and product or flush type. These are source-record comparisons, not compatible replacements or performance recommendations. Equal ratings do not make two models identical.
| Parameter | Grohe 39676XXX | Grohe 39662XXX | Icera 6251.128.xx | Premier 1034395 |
|---|---|---|---|---|
| Source model name | Essence | Eurocube | Malibu II | Not supplied |
| Rated flush volume | volume: 1.28 US gal/flush | volume: 1.28 US gal/flush | volume: 1 US gal/flush | volume: 1.28 US gal/flush |
| Flush type | Single | Single | Single | Single |
| Source bowl model number | 39677XXX | 39664XXX | Not supplied | N2442EB |
| Source tank model number | 39680XXX | 39666XXX | Not supplied | N2442T |
| Flush mechanism | Gravity | Gravity | Gravity | Gravity |
Model specifications
| Parameter | Recorded value |
|---|---|
| Source bowl model number | 39677XXX |
| Brand as reported | Grohe |
| Flush mechanism | Gravity |
| Flush type | Single |
| Rated flush volume | volume: 1.28 US gal/flush |
| Source model name | Essence |
| Source model number | 39676XXX |
| Source tank model number | 39680XXX |
Full and reduced flush volumes remain separate. Counts of uses are needed to estimate consumption; compatibility and installation conditions are not provided.
Source: EPA WaterSense directory. Sources & Methods.
Other source models to examine
Same category and recorded type; these are navigation examples, not recommended substitutes or compatibility matches.
Related category guides and research · All guides · Explore a shower and toilet use scenario