PRODUCT SPECIFICATIONS
BRIGGS 7089
Compare recorded specifications
Same source category and product or flush type. These are source-record comparisons, not compatible replacements or performance recommendations. Equal ratings do not make two models identical.
| Parameter | BRIGGS 7089 | BRIGGS 7087 | Icera 6251.128.xx | Premier 1034395 |
|---|---|---|---|---|
| Source model name | Altima Max/Montero Ultra Tall EL 12" RI (Alternate #7089) | Altima Max/Montero Tall RF 12" RI (Alternate #7087) | Malibu II | Not supplied |
| Rated flush volume | volume: 1.28 US gal/flush | volume: 1.28 US gal/flush | volume: 1 US gal/flush | volume: 1.28 US gal/flush |
| Flush type | Single | Single | Single | Single |
| Source bowl model number | 4389 | 4383 | Not supplied | N2442EB |
| Source tank model number | 4140 | 4140 | Not supplied | N2442T |
| Flush mechanism | Gravity | Gravity | Gravity | Gravity |
Model specifications
| Parameter | Recorded value |
|---|---|
| Source bowl model number | 4389 |
| Brand as reported | BRIGGS |
| Flush mechanism | Gravity |
| Flush type | Single |
| Rated flush volume | volume: 1.28 US gal/flush |
| Source model name | Altima Max/Montero Ultra Tall EL 12" RI (Alternate #7089) |
| Source model number | 7089 |
| Source tank model number | 4140 |
Full and reduced flush volumes remain separate. Counts of uses are needed to estimate consumption; compatibility and installation conditions are not provided.
Source: EPA WaterSense directory. Sources & Methods.
Other source models to examine
Same category and recorded type; these are navigation examples, not recommended substitutes or compatibility matches.
Related category guides and research · All guides · Explore a shower and toilet use scenario