PRODUCT SPECIFICATIONS
BRIGGS 7081
Compare recorded specifications
Same source category and product or flush type. These are source-record comparisons, not compatible replacements or performance recommendations. Equal ratings do not make two models identical.
| Parameter | BRIGGS 7081 | BRIGGS 7087 | Premier 1034395 | American Standard 3471128.XXX |
|---|---|---|---|---|
| Source model name | Altima UHET, 1.0gpf Elongated,12 "RI | Altima Max/Montero Tall RF 12" RI (Alternate #7087) | Not supplied | Horizon |
| Rated flush volume | volume: 1 US gal/flush | volume: 1.28 US gal/flush | volume: 1.28 US gal/flush | volume: 1.28 US gal/flush |
| Flush type | Single | Single | Single | Single |
| Source bowl model number | 4385 | 4383 | N2442EB | 3061101R.XXX |
| Source tank model number | 4151 | 4140 | N2442T | 4061428R.XXX |
| Flush mechanism | Gravity | Gravity | Gravity | Gravity |
Model specifications
| Parameter | Recorded value |
|---|---|
| Source bowl model number | 4385 |
| Brand as reported | BRIGGS |
| Flush mechanism | Gravity |
| Flush type | Single |
| Rated flush volume | volume: 1 US gal/flush |
| Source model name | Altima UHET, 1.0gpf Elongated,12 "RI |
| Source model number | 7081 |
| Source tank model number | 4151 |
Full and reduced flush volumes remain separate. Counts of uses are needed to estimate consumption; compatibility and installation conditions are not provided.
Source: EPA WaterSense directory. Sources & Methods.
Other source models to examine
Same category and recorded type; these are navigation examples, not recommended substitutes or compatibility matches.
American Standard
3471128.XXX
Single
- Rated flush volume
- volume: 1.28 US gal/flush
Related category guides and research · All guides · Explore a shower and toilet use scenario