XIAMEN SOLEX HIGH-TECH INDUSTRIES CO., LTD
P95600+P49700+H21602
Showerheads (source category)
- Maximum rated flow
- 1.75 US gal/min
PRODUCT SPECIFICATIONS
Same source category and product or flush type. These are source-record comparisons, not compatible replacements or performance recommendations. Equal ratings do not make two models identical.
| Parameter | XIAMEN SOLEX HIGH-TECH INDUSTRIES CO., LTD P99800+M22570+H25456 | XIAMEN SOLEX HIGH-TECH INDUSTRIES CO., LTD P95600+P49700+H21602 | KWC Z.537.466.xy | Globe Union A667A97(S1213801) |
|---|---|---|---|---|
| Source model name | Hand shower set | Shower Combo | Shower Head Fresh 105 2 Jet (ball joint 1/2" GAS) | Not supplied |
| Maximum rated flow | 1.75 US gal/min | 1.75 US gal/min | 2 US gal/min | 1.75 US gal/min |
| Parameter | Recorded value |
|---|---|
| Brand as reported | XIAMEN SOLEX HIGH-TECH INDUSTRIES CO., LTD |
| Maximum rated flow | 1.75 US gal/min |
| Source model name | Hand shower set |
| Source model number | P99800+M22570+H25456 |
Rated flow is not installed performance. Supply pressure, spray pattern and comfort are not established by this directory.
Source: EPA WaterSense directory. Sources & Methods.
Same category and recorded type; these are navigation examples, not recommended substitutes or compatibility matches.
XIAMEN SOLEX HIGH-TECH INDUSTRIES CO., LTD
Showerheads (source category)
KWC
Showerheads (source category)
Globe Union
Showerheads (source category)
Related category guides and research · All guides · Explore a shower and toilet use scenario