NOKEN
100225022-N168199966
Showerheads (source category)
- Maximum rated flow
- 1.75 US gal/min
PRODUCT SPECIFICATIONS
Same source category and product or flush type. These are source-record comparisons, not compatible replacements or performance recommendations. Equal ratings do not make two models identical.
| Parameter | NOKEN 100104910-N168199930 | NOKEN 100225022-N168199966 | KWC Z.537.466.xy | Globe Union A667A97(S1213801) |
|---|---|---|---|---|
| Source model name | ROUND SHOWER HEAD 6" | ROUND SHOWER HEAD 6" BLACK | Shower Head Fresh 105 2 Jet (ball joint 1/2" GAS) | Not supplied |
| Maximum rated flow | 1.75 US gal/min | 1.75 US gal/min | 2 US gal/min | 1.75 US gal/min |
| Parameter | Recorded value |
|---|---|
| Brand as reported | NOKEN |
| Maximum rated flow | 1.75 US gal/min |
| Source model name | ROUND SHOWER HEAD 6" |
| Source model number | 100104910-N168199930 |
Rated flow is not installed performance. Supply pressure, spray pattern and comfort are not established by this directory.
Source: EPA WaterSense directory. Sources & Methods.
Same category and recorded type; these are navigation examples, not recommended substitutes or compatibility matches.
NOKEN
Showerheads (source category)
KWC
Showerheads (source category)
Globe Union
Showerheads (source category)
Related category guides and research · All guides · Explore a shower and toilet use scenario