Glacier Bay/Private Brand - Unbranded
1008674873
Faucet
- Maximum rated flow
- 1.2 US gal/min
PRODUCT SPECIFICATIONS
Same source category and product or flush type. These are source-record comparisons, not compatible replacements or performance recommendations. Equal ratings do not make two models identical.
| Parameter | Glacier Bay/Private Brand - Unbranded 1007538974 | Glacier Bay/Private Brand - Unbranded 1008674873 | Peerless 063-3573-8 | Hansgrohe 46010xx1 |
|---|---|---|---|---|
| Source model name | bathroom faucet | bathroom faucet | Not supplied | Edge |
| Maximum rated flow | 1.2 US gal/min | 1.2 US gal/min | 1.5 US gal/min | 1.2 US gal/min |
| Product type | Faucet | Faucet | Faucet | Faucet |
| Parameter | Recorded value |
|---|---|
| Brand as reported | Glacier Bay/Private Brand - Unbranded |
| Maximum rated flow | 1.2 US gal/min |
| Source model name | bathroom faucet |
| Product type | Faucet |
| Source model number | 1007538974 |
A faucet and a faucet accessory are different product types. Equal flow does not establish fit or compatibility.
Source: EPA WaterSense directory. Sources & Methods.
Same category and recorded type; these are navigation examples, not recommended substitutes or compatibility matches.
Glacier Bay/Private Brand - Unbranded
Faucet
Related category guides and research · All guides · Explore a shower and toilet use scenario