PRODUCT SPECIFICATIONS
Euri IGPA0261
Compare recorded specifications
Same source category and product or flush type. These are source-record comparisons, not compatible replacements or performance recommendations. Equal ratings do not make two models identical.
| Parameter | Euri IGPA0261 | Euri IGPA0260 | Neoperl 13087xx | Neoperl 31635xx |
|---|---|---|---|---|
| Source model name | Aerator-1.2GPM | Aerator(1.0GPM-Dual Thread) | Not supplied | Not supplied |
| Maximum rated flow | 1.2 US gal/min | 1 US gal/min | 1 US gal/min | 1 US gal/min |
| Product type | Faucet Accessory | Faucet Accessory | Faucet Accessory | Faucet Accessory |
Model specifications
| Parameter | Recorded value |
|---|---|
| Brand as reported | Euri |
| Maximum rated flow | 1.2 US gal/min |
| Source model name | Aerator-1.2GPM |
| Product type | Faucet Accessory |
| Source model number | IGPA0261 |
A faucet and a faucet accessory are different product types. Equal flow does not establish fit or compatibility.
Source: EPA WaterSense directory. Sources & Methods.
Other source models to examine
Same category and recorded type; these are navigation examples, not recommended substitutes or compatibility matches.
Related category guides and research · All guides · Explore a shower and toilet use scenario