PRODUCT SPECIFICATIONS
Design House 584011
Compare recorded specifications
Same source category and product or flush type. These are source-record comparisons, not compatible replacements or performance recommendations. Equal ratings do not make two models identical.
| Parameter | Design House 584011 | Design House 524991 | Peerless 063-3573-8 | Hansgrohe 46010xx1 |
|---|---|---|---|---|
| Source model name | Middleton | ASHLAND | Not supplied | Edge |
| Maximum rated flow | 1.2 US gal/min | 1.2 US gal/min | 1.5 US gal/min | 1.2 US gal/min |
| Product type | Faucet | Faucet | Faucet | Faucet |
Model specifications
| Parameter | Recorded value |
|---|---|
| Brand as reported | Design House |
| Maximum rated flow | 1.2 US gal/min |
| Source model name | Middleton |
| Product type | Faucet |
| Source model number | 584011 |
A faucet and a faucet accessory are different product types. Equal flow does not establish fit or compatibility.
Source: EPA WaterSense directory. Sources & Methods.
Other source models to examine
Same category and recorded type; these are navigation examples, not recommended substitutes or compatibility matches.
Related category guides and research · All guides · Explore a shower and toilet use scenario