American Standard
3471128.XXX
Single
- Rated flush volume
- volume: 1.28 US gal/flush
PRODUCT SPECIFICATIONS
| Parameter | Recorded value | Source |
|---|---|---|
| Source bowl model number | 11.0203.01 | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R6183C4 Original cell: 11.0203.01 FieldID: EvidenceID: Raw SHA256: |
| Brand as reported | Niagara | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R6183C1 Original cell: Niagara FieldID: EvidenceID: Raw SHA256: |
| Flush mechanism | Gravity | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R6183C8 Original cell: Gravity FieldID: EvidenceID: Raw SHA256: |
| Flush type | Single | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R6183C7 Original cell: Single FieldID: EvidenceID: Raw SHA256: |
| Rated flush volume | volume: 1.28 US gal/flush | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R6183C6 Original cell: 1.28 FieldID: EvidenceID: Raw SHA256: |
| Source model name | Liberty | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R6183C2 Original cell: Liberty FieldID: EvidenceID: Raw SHA256: |
| Source model number | C11.301.01 | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R6183C3 Original cell: C11.301.01 FieldID: EvidenceID: Raw SHA256: |
| Source tank model number | 11.0302.01RWH | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R6183C5 Original cell: 11.0302.01RWH FieldID: EvidenceID: Raw SHA256: |
Full and reduced flush volumes remain separate. Counts of uses are needed to estimate consumption; compatibility and installation conditions are not provided.
Use these fields to identify the source model and compare the same type of recorded quantity. This historical record does not establish current certification, sales availability, price, installation compatibility or measured performance in your building.
Official source: EPA WaterSense product directory. This is a category-wide source, not a model-specific product or purchase link. Read the source and methods notes.
Same category and recorded type; these are navigation examples, not recommended substitutes or compatibility matches.
American Standard
Single
Related category guides and research · All guides · Explore a shower and toilet use scenario