Villeroy & Boch
6612-YY-XX
Dual
- Rated flush volume
- full: 1.6 / reduced: 0.8 US gal/flush
PRODUCT SPECIFICATIONS
| Parameter | Recorded value | Source |
|---|---|---|
| Source bowl model number | 305102W | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R4285C4 Original cell: 305102W FieldID: EvidenceID: Raw SHA256: |
| Brand as reported | Caroma | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R4285C1 Original cell: Caroma FieldID: EvidenceID: Raw SHA256: |
| Flush mechanism | Gravity | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R4285C8 Original cell: Gravity FieldID: EvidenceID: Raw SHA256: |
| Flush type | Dual | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R4285C7 Original cell: Dual FieldID: EvidenceID: Raw SHA256: |
| Rated flush volume | full: 1.28 / reduced: 0.8 US gal/flush | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R4285C6 Original cell: 1.28 Full/0.80 Reduced (Dual-Flush) FieldID: EvidenceID: Raw SHA256: |
| Source model name | Sydney Smart II 305 EH ELG | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R4285C2 Original cell: Sydney Smart II 305 EH ELG FieldID: EvidenceID: Raw SHA256: |
| Source model number | NOCLOG001 | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R4285C3 Original cell: NOCLOG001 FieldID: EvidenceID: Raw SHA256: |
| Source tank model number | 302100W | Field sourceZIPCSV:WaterSense-Products-TankTypeToilets.csv!R4285C5 Original cell: 302100W FieldID: EvidenceID: Raw SHA256: |
Full and reduced flush volumes remain separate. Counts of uses are needed to estimate consumption; compatibility and installation conditions are not provided.
Use these fields to identify the source model and compare the same type of recorded quantity. This historical record does not establish current certification, sales availability, price, installation compatibility or measured performance in your building.
Official source: EPA WaterSense product directory. This is a category-wide source, not a model-specific product or purchase link. Read the source and methods notes.
Same category and recorded type; these are navigation examples, not recommended substitutes or compatibility matches.
Villeroy & Boch
Dual
TOTO
Dual
Foremost
Dual
Related category guides and research · All guides · Explore a shower and toilet use scenario